Home > G. Tumoral pathology > microinvasion
microinvasion
Sunday 2 April 2017
tumoral microinvasion; micro-invasion; microentities; micro-entities
Definition: Microinvasion: b
breast: 1mm depth, 7mm width ovary: 3 mm depth, 10 mm area
cervix: 5 mm depth, 7 mm area (FIGO); 3 mm depth (SGO)
salivary carcinoma ex pleomorphic adenoma: @<@ 1.5 mm
Minimally invasive adenocarcinoma is defined as tumors with lepidic or predominantly lepidic growth, @<@= 3 cm in size, with @<@= 5 mm of invasion into the stroma.
Images
Ovarian serous borderline tumor with focal microinvasion
By organs
ovary
- Mucinous and serous borderline tumors of the ovary with invasion @<@ 3mm and area @<@ 10 mm are considered borderline tumors.
breast
- @<@ 1 mm of invasion beyond the basement membrane is considered microinvasion in the breast.
cervix
- By FIGO (International Federation of Gynecology and Obstetrics) standards, invasive squamous cell carcinoma of the cervix @<@ 5 mm in depth and @<@ 7mm in width is consistent with microinvasive carcinoma.
- The Society of Gynecologic Oncologists (SGO) characterizes microinvasion in the cervix as @<@ 3 mm depth.
ovary
- Mucinous and serous borderline tumors of the ovary with invasion @<@ 3mm and area @<@ 10 mm are considered borderline tumors.
Criteria for "Micro-entities" in Various Organs
Diagnosis | Size Criteria |
Breast metastascs to lymph nodes | Isolated tumor cells: @<@0.2 mm (or @<@200 catis) ; Micrometastasis: > 0.2 mm but @<@2 mm |
Lung, atypical adenomatous hyperplasia (AAH) | @<@0.5 cm (+ low-grade cytology, though not all experts agree on an arbitra, size cutoff between AAH and BAC) |
Lung, carcinoid tumorlet | @<@0.5 cm |
Gastric microcarcinoid (ECL cell) _ | @<@0.5 cm |
Pancreatic neuroendocrine microadenoma (formerly islet cell microadenoma) | @<@0.5 cm |
Pituitary microadenoma versus macroadenoma | @<@1 cm versus >1 cm (this is generally a clinical distinction) |
Renal cell papillary adenoma | @<@0.5 cm |
Thyroid papillary microcarcinoma | @<@1 cm |
Thyroid micromedullary carcinoma | @<@1 cm |
Criteria for Micro-Invasion in Varions Organs
Site | Size Criteria for micro-invasion | |
Breast | @<@1 mm (some ex,rts use 2 mm) | |
Cervix, squamous cell carcinoma (stage IA1) | @<@3mm deep and ,@<@7 mm horizontal extent (controversial). Diagnosed by microscopy only, i.e. no grossly visible lesion in a specimen with negative margins | |
Ovary, serous borderline tumor | @<@3-5mm or @<@10 mm" | |
Ovary, mucinous borderline tum | or | @<@3-5 mm or @<@10 mm square (WHO) |
Saliva, gland, carcinoma ex-mixed tumor | @<@1.5 mm beyond the tumor capsule (minimally invasive) | |
Upper aerodigestive tract | 1-2 mm below the basanent membrane | |
Lung (minimall invasive adcnocarcinoma arising in BAC) | @<@5 mm fucus of invasion in a lepidic tumor (BAC) that is @<@ 3cm in overall size |
(new proposai)
Abbreviations: BAC bronchioloalveolar carcinoma
See also